ZYXEL
Zyxel USG 60 Brannmur (2x WAN 4X LAN)
- 4 000,-
Varen er demobrukt/erstatning fra leverandør.Mulig slitt eller uoriginal emballasje.Varen kan ha skrumerker i fester o.l.Kan mangle tilbehør som ikke er nødvend
Lagerbalanse:
1
Artikkelnummer:
5136
Varen er demobrukt/erstatning fra leverandør.
Mulig slitt eller uoriginal emballasje.
Varen kan ha skrumerker i fester o.l.
Kan mangle tilbehør som ikke er nødvendig for at varen skal fungere.
Mulig slitt eller uoriginal emballasje.
Varen kan ha skrumerker i fester o.l.
Kan mangle tilbehør som ikke er nødvendig for at varen skal fungere.
default 192.168.1.1 admin:1234
USG60 Specifications | ||
---|---|---|
Hardware Specifications | ||
10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 2 x WAN | |
USB ports | 2 | |
Console port | Yes (DB9) | |
Rack-mountable | Yes | |
Fanless | Yes | |
System Capacity & Performance*1 | ||
SPI firewall throughput (Mbps)*2 | 1,000 | |
VPN throughput (Mbps)*3 | 180 | |
IDP throughput (Mbps)*4 | 120 | |
AV throughput (Mbps)*4 | 90 | |
UTM throughput (AV and IDP)*4 | 90 | |
Unlimited user licenses | Yes | |
Max. TCP concurrent sessions*5 | 40,000 | |
New TCP session rate | 3,000 | |
Max. concurrent IPsec VPN tunnels | 20 | |
Max. concurrent SSL VPN users | 12 | |
Included SSL VPN user no. | 2 | |
Customizable zones | Yes | |
IPv6 support | Yes | |
VLAN interface | 16 | |
WLAN Management | ||
AP Controller (APC) ver. | 1.0 | |
Managed AP number (default/max.) | 2/10 | |
Built-in Wireless LAN | ||
Standard compliance | - | |
Wireless frequency | - | |
Radio | - | |
SSID number | - | |
Maximum transmit power (Max. total channel) | - | |
No. of antenna | - | |
Antenna gain | - | |
Data rate | - | |
Receive sensitivity | - | |
Key Software Features | ||
Virtual Private Network (VPN) | Yes (IPSec, SSL, L2TP over IPSec) | |
Firewall | Yes | |
Anti-Virus (AV) | Yes | |
Anti-spam | Yes | |
Content Filtering (CF) | Yes | |
Application intelligence and optimization | Yes | |
Intrusion Detection and Prevention (IDP) | Yes | |
Single Sign-On (SSO) | Yes | |
WLAN controller | Yes | |
Power Requirements | ||
Power input | 12 V DC, 3.0 A max. | |
Max. power consumption (watt) | 19.0 | |
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) | 242 x 175 x 36 / 9.53 x 6.89 x 1.42 |
Weight (kg/lb.) | 1.25 / 2.76 | |
Packing | Dimensions (WxDxH)(mm/in.) | 394 x 240 x 101 / 15.51 x 9.45 x 3.98 |
Weight (kg/lb.) | 2.25 / 4.96 | |
Included accessories |
| |
Environmental Specifications | ||
Operating temperature | 0°C to 40°C (32°F to 104°F) | |
Storage temperature | -30°C to 70°C (-22°F to 158°F) | |
Operating humidity | 10% to 90%(non-condensing) | |
Storage humidity | 10% to 90%(non-condensing) | |
MTBF (hr) | 815,463.9 | |
Certifications | ||
EMC | FCC Part 15 (Class B), CE EMC(Class B), C-Tick (Class B), BSMI | |
Safety | LVD (EN60950-1), BSMI |
Note:
*1: Actual performance may vary depending on network conditions and activated applications.
*2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
*3: VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
*4: AV and IDP throughput measured using the industry standard HTTP performance test (1,460-byte HTTP packets). Testing done with multiple flows.
*5: Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
6: Product availability varies by country and region. Please contact local sales team regarding availability in your region.
Anmeldelse